Gold Maple Leaf Sizes and Weights
First introduced in 1979, Gold Maple Leaf coins are among the most recognizable bullion coins worldwide. They are available in a variety of sizes, including the standard one-ounce coin and fractional weights such as half-ounce, quarter-ounce, and tenth-ounce. Renowned for their exceptional purity of 99.99% gold, the Maple Leafs are prized by collectors and investors alike. Both bullion and proof versions have been issued over the years, with proof editions often released as part of exclusive sets.
| Denomination | Gold Content | Weight | Diameter | Thickness | |
| Maple Leaf 1 oz | 50 CAD | 999.9 | 31.103 g | 30 mm | 2.87 mm |
| Maple Leaf 1/2 oz | 20 CAD | 999.9 | 15.552 g | 25 mm | 2.23 mm |
| Maple Leaf 1/4 oz | 10 CAD | 999.9 | 7.776 g | 20 mm | 1.78 mm |
| Maple Leaf 1/10 oz | 5 CAD | 999.9 | 3.110 g | 16 mm | 1.13 mm |
| Maple Leaf 1/20 oz | 1 CAD | 999.9 | 1.555 g | 14 mm | 0.92 mm |
| Maple Leaf 1 g | 0.5 CAD | 999.9 | 1.0 g | 8 mm | 1.05 mm |
